Anodizing Aluminum Mold Die Casting SurTec650 Surface A356 For Vehicle

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProcess | Die Casting | Material | Aluminum ,Zamak |
---|---|---|---|
Application | New-energy Vehicle | Surface | SurTec650 |
Mold Steel | SKD61 | Tolerance | +/-0.01 |
High Light | Anodizing Aluminum Mold Die Casting,SurTec650 Mold Die Casting,A356 Precision Die Casting Parts |
Die Casting Aluminum Manufacturing Customized Size For New-Energy Vehicle A380
Place of Origin | Guangdong China |
Brand Name | JHPD |
Model Number | Customized |
Item Name | OEM service aluminum die casting ,Gravity casting |
Material | A380, ADC12, alsi9cu3, A356 |
Surface Treatment | CNC machining ,Shot Blasting, Polishing |
Second operation | CNC machine , Anodizing |
Service | OEM ODM |
Tolerance | 0.1mm |
Certification | TS16949 |
Application | Auto, Motorcycle, Industrial |
Quality Control | 100% Inspection |
Why choose die casting process ?
JHPD Foundry can assist you with your next aluminum casting project, whether you’re looking at
ALUMINUM DIE CASTING ALLOYS
ALUMINUM DIE CASTING ALLOYS | |||||
(Composition, Properties & Characteristics) | |||||
ALLOY COMPOSITION (% max or range) |
A360 (ADC3) | A380 (ADC10) | A383 (ADC12) | A390 (ADC14) | A413 (A13) |
Silicon | 9~10 | 7.5.-9.5 | 9.5-11.5 | 16-18 | 11~13 |
Iron | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Copper | 0.6 | 3/4 | 2/3 | 4/5 | 1 |
Manganese | 0.35 | 0.5 | 0.5 | 0.5 | 0.35 |
Magnesium | 0.40-0.60 | 0.1 | 0.1 | 0.45- 0.65 |
0.1 |
Nickel | 0.5 | 0.5 | 0.3 | 0.1 | 0.5 |
Zinc | 0.5 | 3 | 3 | 1.5 | 0.5 |
Tin | 0.15 | 0.35 | 0.15 | 0.2 | 0.15 |
Titanium | - | - | - | 0.2 | - |
Total others | 0.25 | 0.5 | 0.5 | 0.2 | 0.25 |
Aluminum | Bal. | Bal. | Bal. | Bal. | Bal. |
PROPERTIES | A360 | A380 | A383 | A390 | A413 (A13) |
Ultimate Tensile (ksi) |
46 | 47 | 45 | 40.5 | 42 |
Tensile Yield Strength (ksi) | 24 | 23 | 22 | 35 | 19 |
Elongation (% in 2" G.L.) | 3.5 | 3.5 | 3.5 | 3.5 | |
Hardness (BHN) | 75 | 80 | 75-80 | 85 | 120 |
Shear Strength (ksi) | 26 | 27 | 25 | - | 29 |
Charpy impact strength (ft.lb.—unnotched) | 4.2 | 3.5 | - | - | 2 |
Fatigue strength (ksi) (limit@ 500 million cycles) | 18 | 20 | 19 | - | 20 |
Density (lb./in.3) | 0.095 | 0.098 | 0.097 | 0.099 | 0.096 |
Melting range (˚F) (Approx.) | 1035- 1105 |
1000- 1105 |
960- 1100 |
945- 1200 |
1065- 1080 |
Specific heat (Btu/lb. ˚F) | 0.23 | 0.23 | - | - | - |
Coefficient of thermal expansion (in./in./ ˚F) |
11.8 | 11.7 | 11.5 | 11.7 | 10.3 |
Thermal conductivity (Btu/fthr. ˚F) | 65.3 | 55.6 | 55.6 | 78.6 | 67.7 |
Electrical conductivity (%IACS) | 29 | 23 | 23 | 25 | 31 |
Modulus of elasticity (106 psi) | 10.3 | 10.3 | 10.3 | 11.9 | 10.3 |
CNC MACHINING & OTHER SERVICES
JHPD offers close-tolerance CNC machining including turning, milling, drilling, boring, and tapping capabilities. With the ability to produce both high-quality aluminum alloy die castings and CNC machining services, JHPD is your number one aluminum die casting manufacturer for precision aluminum parts. Additionally, JHPD provides a number of value-added services for our customers, saving them the time it takes to obtain multiple quotes and manage multiple suppliers. Our large facility and knowledgeable staff allow for high volume production and quick turnaround. With our testing and quality assurance processes, we ensure the highest quality products with the most cost-effective short-run production services.
OUR MANUFACTURING PACKAGING PROCESS
JHPD offers a variety of packaging options for our customers. We can provide packaging layered or by cell. We cater to individual markets all across the globe, and understand that we may have to create something just for you. That’s why we also offer custom-designed returnable cardboard or plastic packaging.