Telecom Aluminium Alloy Die Casting Box CT4 Sandblasting Surface

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xKeyword | Telecom Box | Application | Electronic Accessories |
---|---|---|---|
Process | Die Casting | Tolerance | +/-0.01mm |
Mould Life | 50000-100000 Shots | Quality Control | 100% Inspection |
High Light | Telecom Aluminium Alloy Die Casting,CT4 Aluminium Alloy Die Casting,Sandblasting Die Casting Box |
Die casting Telecom Box Die Casting Telecom Holding Boxes Base Transceiver
Company Information
ShenZhen Johnhalm PDTec., Ltd and Shenzhen KaHeng Mould Manufacturer is a global manufacturer of both conventional and multi-slide die cast precision components. We offer solutions for a variety of industriesincluding light of hoticulture and ballast, professional/stage lighting housings, LED light enclosures, motors, communication products, consumer electronics, automotive, healthcare, and more.
Casting Machine |
Die casting machine 88 ton, 125 ton, 200 ton, 280 ton, 400ton, 500 ton, 800 ton,1000 ton |
Material | Aluminum alloy ADC10 ADC12 ADC14 A360 A380, zinc alloy...... |
Casting Mold | Design, Fabrication, Test, Modification & Maintenance |
Surface Treatment | Sandblasting, Polishing, Plating, Powder Coating, Anodisation etc |
Accuracy | Class CT4~CT11 |
Surface Roughness | Ra1.6~Ra6.3 |
Machining Equipment | 3/4/5 Axis CNC machining center, CNC engraving machine, CNC milling machine |
CNC turning machine, high precision grinding machine, WEDM etc |
Aluminum Raw Material Datesheet
ALUMINUM DIE CASTING ALLOYS | |||||||
(Composition, Properties & Characteristics) | |||||||
ALLOY COMPOSITION (% max or range) |
A360 (ADC3) | A380 (ADC10) | A383 (ADC12) | A384 | A390 (ADC14) | A413 (A13) |
A518 |
Silicon | 9~10 | 7.5.-9.5 | 9.5-11.5 | 10.5-12 | 16-18 | 11~13 | 0.35 |
Iron | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.8 |
Copper | 0.6 | 3/4 | 2/3 | 3.4.5 | 4/5 | 1 | 0.25 |
Manganese | 0.35 | 0.5 | 0.5 | 0.5 | 0.5 | 0.35 | 0.35 |
Magnesium | 0.40-0.60 | 0.1 | 0.1 | 0.1 | 0.45- 0.65 |
0.1 | 7.5-8.5 |
Nickel | 0.5 | 0.5 | 0.3 | 0.5 | 0.1 | 0.5 | 0.15 |
Zinc | 0.5 | 3 | 3 | 3 | 1.5 | 0.5 | 0.15 |
Tin | 0.15 | 0.35 | 0.15 | 0.35 | 0.2 | 0.15 | 0.15 |
Titanium | - | - | - | - | 0.2 | - | - |
Total others | 0.25 | 0.5 | 0.5 | 0.5 | 0.2 | 0.25 | 0.25 |
Aluminum | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. | Bal. |
PROPERTIES | A360 | A380 | A383 | A384 | A390 | A413 (A13) |
A518 |
Ultimate Tensile (ksi) |
46 | 47 | 45 | 48 | 40.5 | 42 | 45 |
Tensile Yield Strength (ksi) | 24 | 23 | 22 | 24 | 35 | 19 | 28 |
Elongation (% in 2" G.L.) | 3.5 | 3.5 | 3.5 | 1-2.5 | 3.5 | 5 | |
Hardness (BHN) | 75 | 80 | 75-80 | 85 | 85 | 120 | 80 |
Shear Strength (ksi) | 26 | 27 | 25 | 29 | - | 29 | 29 |
Charpy impact strength (ft.lb.—unnotched) | 4.2 | 3.5 | - | - | - | 2 | 7 |
Fatigue strength (ksi) (limit@ 500 million cycles) | 18 | 20 | 19 | 20 | - | 20 | 20 |
Density (lb./in.3) | 0.095 | 0.098 | 0.097 | 0.098 | 0.099 | 0.096 | 0.093 |
Melting range (˚F) (Approx.) | 1035- 1105 |
1000- 1105 |
960- 1100 |
960- 1100 |
945- 1200 |
1065- 1080 |
995- 1150 |
Specific heat (Btu/lb. ˚F) | 0.23 | 0.23 | - | - | - | - | - |
Coefficient of thermal expansion (in./in./ ˚F) |
11.8 | 11.7 | 11.5 | 11.3 | 11.7 | 10.3 | 13.4 |
Thermal conductivity (Btu/fthr. ˚F) | 65.3 | 55.6 | 55.6 | 56 | 78.6 | 67.7 | 55.6 |
Electrical conductivity (%IACS) | 29 | 23 | 23 | 23 | 25 | 31 | 24 |
Modulus of elasticity (106 psi) | 10.3 | 10.3 | 10.3 | 10.3 | 11.9 | 10.3 | - |
CHARACTERISTICS 1 – most desirable 5 – least desirable |
A360 | A380 | A383 | A384 | A390 | A413 (A13) |
A518 |
Resistance to Hot Cracking | 2 | 2 | 1 | 2 | 4 | 1 | 5 |
Pressure Tightness | 1 | 2 | 2 | 2 | 4 | 1 | 5 |
Polishing | 3 | 3 | 3 | 3 | 5 | 4 | 1 |
Fluidity | 2 | 2 | 1 | 1 | 1 | 1 | 5 |
Corrosion Resistance | 2 | 4 | 3 | 4 | 3 | 2 | 1 |
Machine-ability | 2 | 2 | 2 | 3 | 5 | 4 | 1 |
Strength at Elev. Temp. | 3 | 2 | 2 | 2 | 3 | 2 | 4 |
Anti-Die Soldering Tend. | 3 | 1 | 2 | 2 | 2 | 2 | 5 |
Electroplating | 1 | 1 | 1 | 2 | 3 | 3 | 5 |
Anodizing Appearance | 4 | 3 | 3 | 4 | 5 | 5 | 1 |
Raw Material